Getac UX10-EX Rugged ATEX Tablet
€3,119.00
A versatile and portable ATEX and IECEx-certified Zone 2/22 tablet ready to deliver digital transformation in potentially explosive environments where rugged performance is required. Certified for hazardous environments, the UX10-EX Gen3 fully rugged tablet offers a 12th Generation Intelยฎ i7/i5 processor and Thunderboltโข 4, IP66-certified device delivers great performance with uncompromising security and durability, while an optional hard handle lets you conveniently carry it wherever it is needed.
This ATEX tablet is available with many optional accessories. Please see our accessory spec brochureย for the optional accessories.
- Description
- Additional information
- PDF Datasheet Viewer
- Geographic Suitability
- Pricing Table
- Downloads
Description
Key Features
- 12th Generation Intel Core i5/i7 Processor
- 10.1″ Lumibond display with Getac sunlight readable technology (1,000 nits) and capacitive touchscreen with digitizer
- Kensington lock
- Enhanced enterprise security with optional Intel vPro, RFID reader, and Windows Hello face-authentication camera
- Versatile I/Os connectivity including Thunderboltโข 4
- Robust enough for a 6-feet drop
- Support Wi-Fi, 5G, GPS and LTE performance
- 3 year bumper-to-bumper warranty
Optional Accessories
- NotePad Touch XL Universal Tablet Cradle
- Battery (11.1V, typical 4200mAh; min. 4080mAh)
- High-capacity Li-ion battery (10.8V, 9240 mAh)
- Multi-Bay charger (Dual-Bay)
- AC adapter (65W, 100-240VAC) / (100W, 100-240VAC)
- Digitizer pen with tether
- Anti-static protection film
- Shoulder strap (2-point)
- Shoulder harness (4-point; handsfree)
- Rotating hand strap with kickstand
- Getac DS100 USB-C docking station with AC adapter
Additional information
| Brand | |
|---|---|
| Operating System | |
| Dimensions (W x D x H) & Weight | 279 x 194.5 x 23.9mm (10.98" x 7.65" x 0.94") |
| Graphics | Intelยฎ UHD Graphics |
| Display | 10.1" Wide Viewing Angle TFT LCD WUXGA (1920 x 1200) |
| Storage & Memory | 8GB DDR4 256GB PCIe NVMe SSD |
| Device Buttons | Power button |
| Pointing Device | Touchscreen |
| Audio | Integrated speakers |
| Expansion Slot | – Optional (top side): 1D/2D imager barcode reader or HF RFID reader |
| I/O Interface | 5MP webcam x 1 i |
| Communication Interface | Intelยฎ Wi-Fi 6E AX211, 802.11ax |
| Security Feature | TPM 2.0 |
| Power | AC adapter (65W, 100-240VAC, 50/60 Hz) |
| Rugged Features | MIL-STD-810H certified |
| Environmental Specification | Temperature: |
| Pre-installed Software | Getac Utility |
| Optional Software | Getac Driving Safety Utility |
| Accessories | Battery (11.1V, typical 4200mAh; min. 4080mAh) |
| Geographic Certification | |
| Zone Classification | |
| Ex Markings | Ex II 3G Ex ic op is IIC T4 Gc |
PDF Datasheet Viewer
Geographic Suitability
Check the top-left corner of the product image for certifications. For the latest details, refer to the datasheet or contact us. Generally, these certifications apply to the following regions:ย
| Certification | Geography |
|---|---|
| NEC/CEC (Class/Division) | USA, Canada |
| NEC/CEC (Class/Zone) | USA, Canada |
| ATEX | Mandatory in EU, EEA, Turkey and United Kingdom. Accepted in most countries not listed elsewhere in this table. |
| INMETRO | Brazil (based on IECEx) |
| IECEx | Mandatory in Australia and Israel. Accepted in most countries not listed elsewhere in this table. |
Check our comprehensive guide on explosion proof equipment certifications and where they're recognized.
Pricing Table
| Model | Processor | Memory | Storage | Battery | Connectivity | Price (EUR) |
|---|---|---|---|---|---|---|
| USC154WIXDXE | Intel Core i5-1235U | 8GB RAM | 256GB PCIe SSD | Standard Battery (1-pack) | WiFi + BT | 3,119 |
| USC154WIX3XE | Intel Core i5-1235U | 8GB RAM | 256GB PCIe SSD | Standard Battery (1-pack) | WiFi + BT + 4G LTE (EM7565) + GPS | 3,494 |
| USC564WIX3XE | Intel Core i5-1235U | 16GB RAM | 256GB PCIe SSD | High Capacity Battery (1-pack) | WiFi + BT + 4G LTE (EM7565) + GPS | 3,778 |
| USEE64WIX3XE | Intel Core i7-1255U | 16GB RAM | 256GB PCIe SSD | Standard Battery (1-pack) | WiFi + BT + 4G LTE (EM7565) + GPS | 3,996 |
| USC154WIXPXE | Intel Core i5-1235U | 8GB RAM | 256GB PCIe SSD | Standard Battery (1-pack) | WiFi + BT + 5G Sub-6 (EM9190) + GPS | 4,084 |
| USEE64WIX3SE | Intel Core i7-1255U | 16GB RAM | 256GB PCIe SSD | Standard Battery (1-pack) | WiFi + BT + 4G LTE (EM7565) + GPS + HF RFID | 4,176 |
| USC564WIXPXE | Intel Core i5-1235U | 16GB RAM | 256GB PCIe SSD | High Capacity Battery (1-pack) | WiFi + BT + 5G Sub-6 (EM9190) + GPS | 4,368 |
| USEE64WIX3HE | Intel Core i7-1255U | 16GB RAM | 256GB PCIe SSD | Standard Battery (1-pack) | WiFi + BT + 4G LTE (EM7565) + GPS + 1D/2D Imager | 4,448 |
| USEE64WIXPXE | Intel Core i7-1255U | 16GB RAM | 256GB PCIe SSD | Standard Battery (1-pack) | WiFi + BT + 5G Sub-6 (EM9190) + GPS | 4,586 |
| USEE64WIXPSE | Intel Core i7-1255U | 16GB RAM | 256GB PCIe SSD | Standard Battery (1-pack) | WiFi + BT + 5G Sub-6 (EM9190) + GPS + HF RFID | 4,766 |
| USEE64WIXPHE | Intel Core i7-1255U | 16GB RAM | 256GB PCIe SSD | Standard Battery (1-pack) | WiFi + BT + 5G Sub-6 (EM9190) + GPS + 1D/2D Imager | 5,038 |


