Xshielder Explosion Proof iPad Pro 11
€4,953.00
Art. no. XS40001
| Ex-marking | II 2G Ex db IIC T6 Gb | II 2D Ex tb IIIC T80°C Db (certification pending) |
| Certification | ATEX Zone 1/21 (certification pending, IECEx planned) |
| OS | iPadOS on Apple iPad Pro 11″ M5 (2025) or M4 (2024) |
| Compatibility | Apple iPad Pro 11″ M5 (A3357 Wi-Fi / A3358 Wi-Fi + Cellular, 256 GB to 2 TB) or M4 (A2836 / A2837, 256 or 512 GB), supplied installed |
| Size | 11″ |
| Camera | 12 MP wide rear with LiDAR, 4K/ProRes | 12 MP Center Stage front with Face ID |
| Connectivity | Wi-Fi 7 · Bluetooth 6 · optional 5G (eSIM) · USB-C |
| Battery | 8160 mAh |
| Warranty | 2 years manufacturing warranty on the cover (Apple warranty on the iPad) |
| Availability | Built to order · iPad model and storage configured per order |
Description
Configurations & prices
| Configuration | Order code | Price (preliminary) |
|---|---|---|
| iPad Pro 11" M5 256 GB Wi-Fi · A3357 · incl. iPad | XS40001 | € 4.953 |
| iPad Pro 11" M5 512 GB Wi-Fi · A3357 · incl. iPad | XS40002 | € 5.173 |
| iPad Pro 11" M5 1 TB Wi-Fi · A3357 · incl. iPad | XS40003 | on request |
| iPad Pro 11" M5 2 TB Wi-Fi · A3357 · incl. iPad | XS40004 | on request |
| iPad Pro 11" M5 256 GB Wi-Fi + Cellular · A3358 · incl. iPad | XS40005 | € 5.173 |
| iPad Pro 11" M5 512 GB Wi-Fi + Cellular · A3358 · incl. iPad | XS40006 | € 5.393 |
| iPad Pro 11" M5 1 TB Wi-Fi + Cellular · A3358 · incl. iPad | XS40007 | on request |
| iPad Pro 11" M5 2 TB Wi-Fi + Cellular · A3358 · incl. iPad | XS40008 | on request |
| iPad Pro 11" M4 256 GB Wi-Fi · A2836 · incl. iPad | XS40009 | on request |
| iPad Pro 11" M4 512 GB Wi-Fi · A2836 · incl. iPad | XS40010 | on request |
| iPad Pro 11" M4 256 GB Wi-Fi + Cellular · A2837 · incl. iPad | XS40011 | on request |
| iPad Pro 11" M4 512 GB Wi-Fi + Cellular · A2837 · incl. iPad | XS40012 | on request |
Xshielder Explosion Proof iPad Pro 11 · ATEX Zone 1/21 (certification pending, IECEx planned)
The Xshielder Explosion Proof iPad Pro 11 is an explosion-protected device from Xshielder, certified for ATEX Zone 1/21 (certification pending, IECEx planned). All specifications below are taken from the official Xshielder datasheet.
Why the Explosion Proof iPad Pro 11?
- II 2G Ex db IIC T6 Gb | II 2D Ex tb IIIC T80°C Db (certification pending)
- iPadOS on Apple iPad Pro 11″ M5 (2025) or M4 (2024)
- M5: Wi-Fi 7, Bluetooth 6, optional 5G (1 x eSIM, cellular models) | M4: Wi-Fi 6E, Bluetooth 5.3, optional 5G; USB-C (50% charge in 30 min with 60 W adapter); full access to all 4 microphones and 4 speakers
- 8160 mAh
- IP65 (pending testing) · -20 °C to +45 °C · aluminium cover with Gorilla Glass and 360° bumpers · 11″ Ultra Retina XDR tandem OLED, 1,600 nits peak HDR, up to 120 Hz; Face ID works through the enclosure · 1350 g
Suitable for
Zone 1/21 areas in chemical and petrochemical plants, oil & gas, pharma and logistics: operator rounds, permit-to-work, communication, scanning, documentation and remote assistance.
Globally certified
ATEX and IECEx Zone 1/21 (II 2G Ex db IIC T6 Gb | II 2D Ex tb IIIC T80°C Db (certification pending)) plus further country certifications where applicable.
Additional information
| Brand | |
|---|---|
| Ex Markings | II 2G Ex db IIC T6 Gb |
| Standards | EN IEC 60079-0:2018 |
| Device | Apple iPad Pro 11" M5 (2025) or M4 (2024), supplied installed |
| Cover version | XS1-TB-G01-C01-S01 — ATEX version, cemented top lid (lid glued to chassis; may only be opened by Xshielder authorised personnel) |
| Audio | All 4 microphones and 4 speakers of the iPad Pro usable |
| Operating System | iPadOS on Apple iPad Pro 11" M5 (2025) or M4 (2024) |
| Zone Classification | |
| Geographic Certification | |
| Zone Classification | ATEX Zone 1/21 (gas & dust) — certification pending; IECEx planned |
| Dimensions | 289 x 217 x 16 mm |
| Weight | 1,350 g (incl. iPad) |
| Battery type | 8,160 mAh (iPad Pro) — 50% in 30 min via USB-C with 60 W adapter (M5) |
| Screen size | 11" Ultra Retina XDR, tandem OLED, 1,600 nits peak HDR, up to 120 Hz |
| Main camera | 12 MP wide, LiDAR, 4K video, ProRes |
| Front camera | Landscape 12 MP Center Stage with Face ID |
| 5G | Optional (1 x eSIM, cellular models only) |
| WLAN | Wi-Fi 7 (M5) / Wi-Fi 6E (M4) |
| Bluetooth | 6.0 (M5) / 5.3 (M4) |
| Degree of protection | IP65 (pending testing) |
| Ambient temperature | -20 °C to +45 °C |
| Special Features | Lanyard hole according to NS-9611 (pending testing) |
| ATEX certificate | Pending (notified body FIDI); production QA notification DNV 24 ATEX 35423Q |





