Xciel XCRiPad Air 11 with iPad Air 11
€2,870.00
Art. no. XCRIPADAir112024-128
| Ex-marking | Ex ic IIC T4 Gc |
| Certification | ATEX Zone 2 · Class I, Division 2 |
| Ambient temperature | -20 °C to +50 °C |
| Cases | Rubber case included · nylon case optional |
| Certificate | TÜV Rheinland NA TUVNA 24 EX 513X |
| Compatibility | Apple iPad Air 11″ installed · configured per order |
| Availability | Lead time on request |
Description
Configurations & prices
| Configuration | Order code | Price |
|---|---|---|
| iPad Air 11″ 128 GB Wi-Fi · installed | XCRIPADAir112024-128 | € 2.870 |
| iPad Air 11″ 256 GB Wi-Fi · installed | XCRIPADAir112024-256 | € 2.975 |
| iPad Air 11″ 512 GB Wi-Fi · installed | XCRIPADAir112024-512 | € 3.185 |
| iPad Air 11″ 1 TB Wi-Fi · installed | XCRIPADAir112024-1TB | € 3.396 |
| iPad Air 11″ 128 GB Wi-Fi + 5G · installed | XCRIPADAir112024-128-CELL | € 3.028 |
| iPad Air 11″ 256 GB Wi-Fi + 5G · installed | XCRIPADAir112024-256-CELL | € 3.133 |
| iPad Air 11″ 512 GB Wi-Fi + 5G · installed | XCRIPADAir112024-512-CELL | € 3.343 |
| iPad Air 11″ 1 TB Wi-Fi + 5G · installed | XCRIPADAir112024-1TB-CELL | € 3.553 |
Xciel XCRiPad Air 11 with iPad Air 11 · ATEX Zone 2
The Xciel XCRiPad Air 11 with iPad Air 11 is an intrinsically safe rubber enclosure that makes the Apple iPad Air 11″ suitable for ATEX Zone 2 (Ex ic IIC T4 Gc). The enclosure is supplied with the iPad installed and configured per order. ATEX listing confirmation TUVNA 24 EX 513X (TÜV Rheinland of North America).
Why the XCRiPad Air 11 with iPad Air 11?
- Ex ic IIC T4 Gc, ambient -20 °C to +50 °C
- Apple iPad Air 11″ installed · configured per order
- Rubber case included; optional ballistic nylon case
- Charge only outside the hazardous area
- TÜV Rheinland NA TUVNA 24 EX 513X
Suitable for
Zone 2 areas in chemical and petrochemical plants, oil & gas, pharma and logistics: operator rounds, permit-to-work, communication, scanning, documentation and remote assistance.
Certification
ATEX Zone 2 (Ex ic IIC T4 Gc).
Additional information
| Brand | |
|---|---|
| Ex Markings | Ex ic IIC T4 Gc |
| Certificates | ATEX Zone 2 (Xciel product listing) |
| Compatible device | Apple iPad Air 11" installed · configured per order |
| Special conditions | Do not connect or charge unless the area is known to be non-hazardous |
| Dimensions | 247.6 x 178.5 x 5.9mm |
| Weight | 466g (Wifi) 470g (5G) |
| OS | iOS 16.1 Upgradable to iOS 18 |
| Screen Size | 11” (366.5cm) |
| Resolution | 1668 x 2388 |
| CPU | Apple M2 |
| RAM | 8GB/16GB |
| Storage | 128/256/512/1TB/2TB |
| Battery | 7538mAh |
| Rear Camera | 12MP (wide) 10MP |
| Front Camera | 12MP Face Detection |
| Enclosure with iPad Specifications: | IP54 (Water/Dust Resistant) |
| Geographic Certification | |
| Zone Classification |



