UK 3AA Lighthouse Dual Beam
€79.00
Type: UK3AA eLED LHD MB-ES11P
| Ex-markering | II 1G Ex ia IIC T4 Ga | II 1D Ex ia IIIC T135°C Da (SEV 18 ATEX 0177 X) |
| Certificering | ATEX Zone 0/20 · Class I Div 1 (UL) |
| Lichtopbrengst | 228 lm spot + brede floodbundel (dual) |
| Lichtbundel | 147 m (7° spot) |
| Brandtijd | 8,4 u |
| Batterij | 3 x AA alkaline |
| Bescherming | IP67 · waterdicht 1 m · ABS/polycarbonaat, rvs |
| Gewicht | 185 g |
| Garantie | Fabrieksgarantie (UWK) |
| Beschikbaarheid | Op voorraad · verzending uit NL |
Beschrijving
UK 3AA Lighthouse Dual Beam · ATEX Zone 0/20 · Class I Div 1 (UL)
De UK 3AA Lighthouse Dual Beam is een explosieveilig toestel van Underwater Kinetics, gecertificeerd voor ATEX Zone 0/20 · Class I Div 1 (UL).
Waarom de UK 3AA Lighthouse Dual Beam?
- II 1G Ex ia IIC T4 Ga | II 1D Ex ia IIIC T135°C Da (SEV 18 ATEX 0177 X)
- 228 lm spot + brede floodbundel (dual) · 147 m (7° spot) · 8,4 u
- 3 x AA alkaline
- IP67 · waterdicht 1 m · ABS/polycarbonaat, rvs · 187.5 x 58 x 50.5 mm · 185 g
- Haakse kop draait 360° en kantelt 120° (vergrendelbaar), spot plus brede floodbundel, magneetvoet en antislip-rubbervoet voor handsfree gebruik, zakclip
Geschikt voor
Zone 0/20-omgevingen in chemie, petrochemie, olie & gas, farma en logistiek: inspectierondes, onderhoud, nood- en evacuatieverlichting, werk in besloten ruimten en offshore.
Wereldwijd gecertificeerd
ATEX Zone 0/20 · Class I Div 1 (UL) (II 1G Ex ia IIC T4 Ga | II 1D Ex ia IIIC T135°C Da (SEV 18 ATEX 0177 X)).
Aanvullende informatie
| Afmetingen | 5.33 × 3.81 × 18.2 cm |
|---|---|
| ATEX Certification | II 1G Ex ia IIC T4 Ga |
| Beam | Spot 228 lm, 7°, 147 m |
| Enclosure Protection | IP67, waterproof 1 m |
| Head | Rotates 360°, tilts 120°, lockable |
| Dimensions | 187.5 x 58 x 50.5 mm |
| Materials | ABS/polycarbonate, TPE rubber, stainless steel; made in USA |
| Geographic Certification | |
| Zone Classification | |
| Model | UK 3AA eLED Lighthouse Dual Beam with magnetic base (LHD MB-ES11P); US part 510402 |
| Lumens | 228 |
| Burn Time | 8.4 hours |
| Dimensions (L W H) | With Base: Without Base: |
| Weight | With Batteries and Base: .43 lb / 195 g |
| Battery type | 3 x AA alkaline / LR6 (Duracell, Energizer, Varta, Rayovac types per manual) |
| Lamp Type | eLED |
| Waterproof | 3ft / 1m |
| UL Certification | Class I Division 1 Groups A, B, C, D; Class II Division 1; Class III (Ex ia, -20 °C < Ta < +40 °C) |
| Brand |
PDF Datasheet Viewer
Geographic suitability
Kijk in de linkerbovenhoek van de productafbeelding voor certificeringen. Raadpleeg de datasheet of neem contact met ons op voor de laatste details. Over het algemeen zijn deze certificeringen van toepassing op de volgende regio's:
| Certificering | Geografie |
|---|---|
| NEC/CEC (Klasse/Divisie) | USA, Canada |
| NEC/CEC (Klasse/Zone) | USA, Canada |
| ATEX | Verplicht in EU, EER, Turkije en Verenigd Koninkrijk. Geccepteerd in de meeste landen die niet elders in deze tabel zijn vermeld. |
| INMETRO | Brazilië (gebaseerd op IECEx) |
| IECEx | Verplicht in Australië en Israël. Aangevaard in de meeste landen die niet elders in deze tabel zijn vermeld. |
Kijk in onze uitgebreide gids over certificeringen van explosieveilige apparatuur en waar ze erkend zijn.




