i.safe MOBILE IS940.1
€2,895.00
Art. nr. 01-00940001-001-001
| Ex-markering | II 2G Ex ib IIC T4 Gb / II 2D Ex ib IIIC T135°C Db |
| Certificering | ATEX & IECEx Zone 1/21 (ATEX/IECEx), Class I/II/III Div 1 |
| OS | Android 14 · security-updates tot 2032-Q4 (IS940.x, isafe-mobile.com/en/support/security-updates; Current Security Patch Level 2026-04-05) |
| Formaat | 10.1″ · bedienbaar met handschoenen |
| Camera | 50 MP achter · 5 MP front |
| Connectiviteit | 5G · Wi-Fi 6 · NFC |
| Batterij | 8160 mAh |
| Garantie | 24 maanden fabrieksgarantie (verlengbaar tot 36) |
| Beschikbaarheid | Op voorraad · verzending uit NL |
Beschrijving
i.safe MOBILE IS940.1 · ATEX/IECEx Zone 1/21 (ATEX/IECEx), Class I/II/III Div 1
De i.safe MOBILE IS940.1 is een intrinsiekveilig toestel van i.safe MOBILE, gecertificeerd voor ATEX/IECEx Zone 1/21 (ATEX/IECEx), Class I/II/III Div 1. Alle specificaties hieronder komen uit de officiële i.safe MOBILE-datasheet.
Waarom de IS940.1?
- II 2G Ex ib IIC T4 Gb / II 2D Ex ib IIIC T135°C Db
- Android 14 · security-updates tot 2032-Q4
- 4G LTE FDD/TDD + 5G NR (o.a. n1/n3/n28/n77/n78/n79), Wi-Fi 6 802.11 a/b/g/n/ac/ax/e/k/r/v, Bluetooth 5.2, GPS/A-GPS/Glonass/A-Glonass/Beidou/Galileo, NFC, 1 nano-SIM + eSIM, USB-C, 16-pins + 12-pins ISM-interface
- 8160 mAh
- IP68 · 10,1″ (25,65 cm) Corning Gorilla Glass 3rd gen, 1200 x 1920 pixels, met handschoenen bedienbaar · 1059 g
- MDM / zero-touch enrollment ready
Geschikt voor
Zone 1/21 (ATEX/IECEx), Class I/II/III Div 1-omgevingen in chemie, petrochemie, olie & gas, farma en logistiek: operatorrondes, werkvergunningen, communicatie, scanning, documentatie en remote assistance.
Wereldwijd gecertificeerd
ATEX en IECEx Zone 1/21 (ATEX/IECEx), Class I/II/III Div 1 (II 2G Ex ib IIC T4 Gb / II 2D Ex ib IIIC T135°C Db) plus verdere landcertificeringen waar van toepassing.
Aanvullende informatie
| Brand | |
|---|---|
| Processor | Qualcomm® QCM6490 Octa Core |
| Memory | 8 GB RAM, 128 GB internal memory, microSD memory up to 128 GB |
| Supported frequency bands | 4G LTE-FDD: B1/2/3/4/5/7/8/12 with MFBI/13/14/17/20/25/26/28A/28B/29/30/66/68/71 |
| Dimensions | Size: 266,17 x 168,46 x 19,82 mm, weight: 1059 g |
| Display | 10,1“ (25,65 cm) Corning® Gorilla® Glass 3rd generation, 1200 x 1920 pixels, usable with gloves |
| Battery | 8160 mAh, replaceable |
| Camera | 50 MP AF rear camera, 5 MP FF front camera |
| SIM support | 1 nano SIM + eSIM |
| Connections | Wi-Fi® 6: IEEE 802.11 a/b/g/n/ac/ax/e/k/r/v |
| Ports in/out | 16-pin ISM interface |
| Sensors | Accelerometer, Gyroscope, Light, Magnetic, Proximity, Pressure sensors |
| Geographic Certification | |
| Zone Classification |
PDF Datasheet Viewer
Geografische geschiktheid
Kijk in de linkerbovenhoek van de productafbeelding voor certificeringen. Raadpleeg de datasheet of neem contact met ons op voor de laatste details. Over het algemeen zijn deze certificeringen van toepassing op de volgende regio's:
| Certificering | Geografie |
|---|---|
| NEC/CEC (Klasse/Divisie) | USA, Canada |
| NEC/CEC (Klasse/Zone) | USA, Canada |
| ATEX | Verplicht in EU, EER, Turkije en Verenigd Koninkrijk. Geccepteerd in de meeste landen die niet elders in deze tabel zijn vermeld. |
| INMETRO | Brazilië (gebaseerd op IECEx) |
| IECEx | Verplicht in Australië en Israël. Aangevaard in de meeste landen die niet elders in deze tabel zijn vermeld. |
Kijk in onze uitgebreide gids over certificeringen van explosieveilige apparatuur en waar ze erkend zijn.




