i.safe MOBILE IS940.1
€2,895.00
Art. no. 01-00940001-001-001
| Ex-marking | II 2G Ex ib IIC T4 Gb / II 2D Ex ib IIIC T135°C Db |
| Certification | ATEX & IECEx Zone 1/21 (ATEX/IECEx), Class I/II/III Div 1 |
| OS | Android 14 · security updates until 2032-Q4 (IS940.x, isafe-mobile.com/en/support/security-updates; Current Security Patch Level 2026-04-05) |
| Size | 10.1″ · glove operation |
| Camera | 50 MP rear · 5 MP front |
| Connectivity | 5G · Wi-Fi 6 · NFC |
| Battery | 8160 mAh |
| Warranty | 24 months manufacturer warranty (extendable to 36) |
| Availability | In stock · ships from NL |
Description
i.safe MOBILE IS940.1 · ATEX/IECEx Zone 1/21 (ATEX/IECEx), Class I/II/III Div 1
The i.safe MOBILE IS940.1 is an intrinsically safe device from i.safe MOBILE, certified for ATEX/IECEx Zone 1/21 (ATEX/IECEx), Class I/II/III Div 1. All specifications below are taken from the official i.safe MOBILE datasheet.
Why the IS940.1?
- II 2G Ex ib IIC T4 Gb / II 2D Ex ib IIIC T135°C Db
- Android 14 · security updates until 2032-Q4
- 4G LTE FDD/TDD + 5G NR (o.a. n1/n3/n28/n77/n78/n79), Wi-Fi 6 802.11 a/b/g/n/ac/ax/e/k/r/v, Bluetooth 5.2, GPS/A-GPS/Glonass/A-Glonass/Beidou/Galileo, NFC, 1 nano-SIM + eSIM, USB-C, 16-pins + 12-pins ISM-interface
- 8160 mAh
- IP68 · 10,1″ (25,65 cm) Corning Gorilla Glass 3rd gen, 1200 x 1920 pixels, met handschoenen bedienbaar · 1059 g
- MDM / zero-touch enrollment ready
Suitable for
Zone 1/21 (ATEX/IECEx), Class I/II/III Div 1 areas in chemical and petrochemical plants, oil & gas, pharma and logistics: operator rounds, permit-to-work, communication, scanning, documentation and remote assistance.
Globally certified
ATEX and IECEx Zone 1/21 (ATEX/IECEx), Class I/II/III Div 1 (II 2G Ex ib IIC T4 Gb / II 2D Ex ib IIIC T135°C Db) plus further country certifications where applicable.
Additional information
| Brand | |
|---|---|
| Operating System | Android 14 |
| Processor | Qualcomm® QCM6490 Octa Core |
| Memory | 8 GB RAM, 128 GB internal memory, microSD memory up to 128 GB |
| Supported frequency bands | 4G LTE-FDD: B1/2/3/4/5/7/8/12 with MFBI/13/14/17/20/25/26/28A/28B/29/30/66/68/71 |
| Dimensions | Size: 266,17 x 168,46 x 19,82 mm, weight: 1059 g |
| Display | 10,1“ (25,65 cm) Corning® Gorilla® Glass 3rd generation, 1200 x 1920 pixels, usable with gloves |
| Battery | 8160 mAh, replaceable |
| Camera | 50 MP AF rear camera, 5 MP FF front camera |
| SIM support | 1 nano SIM + eSIM |
| Connections | Wi-Fi® 6: IEEE 802.11 a/b/g/n/ac/ax/e/k/r/v |
| Ports in/out | 16-pin ISM interface |
| Sensors | Accelerometer, Gyroscope, Light, Magnetic, Proximity, Pressure sensors |
| Geographic Certification | |
| Zone Classification |
PDF Datasheet Viewer
Geographic suitability
Check the top-left corner of the product image for certifications. For the latest details, refer to the datasheet or contact us. Generally, these certifications apply to the following regions:Â
| Certification | Geography |
|---|---|
| NEC/CEC (Class/Division) | USA, Canada |
| NEC/CEC (Class/Zone) | USA, Canada |
| ATEX | Mandatory in EU, EEA, Turkey and United Kingdom. Accepted in most countries not listed elsewhere in this table. |
| INMETRO | Brazil (based on IECEx) |
| IECEx | Mandatory in Australia and Israel. Accepted in most countries not listed elsewhere in this table. |
Check our comprehensive guide on explosion proof equipment certifications and where they're recognized.




